E/ Insulation
Conductor covers for insulating energized cable and bus
Silicone conductor covers are used to protect energized distribution and substation equipment from phase-to-ground and phase-to-phase animal contact. E/Insulation is manufactured with open seams to allow for easy application without the need of breaking electrical connections.
All Midsun wildlife covers meet IEEE 1656 standard and are approved for rural utilities service (RUS).
- Reusable.
- Easy on/off application.
- Weather, flame arc, ozone and UV resistant.
- Flexible and hydrophobic.
Conductor Cable Insulation
Split tubing insulation for nearly any size conductor cable. Provides 20kV phase-to-ground protection. Can be cut to size.
Part # | Insulation Size | Conductor Size (AWG or kcmil) | Conductor (OD) Diameter Size | Length Per Box |
---|---|---|---|---|
E/INS-025-G | 0.25in (6.35mm) | 4, 6 | 0.250in (6.35mm) | 50ft (15.24m) |
E/INS-050-G | 0.50in (12.7mm) | 2, 1/0, 2/0, 3/0, 4/0 | 0.251in - .500in (6.38mm - 12.70mm) | 50ft (15.24m) |
E/INS-075-G | 0.75in (19.05mm) | 266.8 - 336.4, 397.5 | 0.501in – 0.750in (12.73mm – 19.05mm) | 50ft (15.24m) |
E/INS-100-G | 1.00in (25.4mm) | 447, 556.5, 605, 636, 666.6, 715.5 | 0.751in – 1.00in (19.08mm – 25.4mm) | 50ft (15.24m) |
E/INS-125-G | 1.25in (31.75mm) | 795, 900, 954, 1033.5, 1113 | 1.001in – 1.25 in (25.65mm – 31.75 mm) | 50ft (15.24m) |
E/INS-150-G | 1.50in (38.1mm) | 1192.5, 1272, 1351.5, 1431, 1590 | 1.251in – 1.500 in (31.78mm – 38.10 mm) | 2x 25ft (2x 7.62m) |
E/INS-175-G | 1.75in (44.45mm) | 1780, 2156, 2167, 2300 | 1.504in - 1.735in (38.20mm - 44.07mm) | 2x 25ft (2x 7.62m) |
E/INS-200-G | 2.00in (50.8mm) | 2312, 2515 | 1.760in - 1.980in (44.70mm - 50.29mm) | 25ft (7.62m) |
ROUND BUS REINFORCED INSULATION
Silicone insulation wrap to prevent animal contact. Reinforced with polyester mesh to reduce tearing. Provides 20kV phase-to-ground protection. Can be cut to size.
Part # | Nominal Insulation Size | Length Per Box |
---|---|---|
E/INS-250-G | 2.5in (63.50mm) | 5x 10ft (5x 3.048m) |
E/INS-350-G | 3.5in (88.90 mm) | 10ft (3.048m) |
E/INS-450-G | 4.5in (114.30 mm) | 10ft (3.048m) |
E/INS-650-G | 6.5in (165.1 mm) | 10ft (3.048m) |
ROUND BUS UNREINFORCED INSULATION
Silicone insulation wrap to prevent animal contact. Provides 20kV phase-to-ground protection. Can be cut to size.
Part # | Nominal Insulation Size | Length Per Box |
---|---|---|
E/INS-EXT-250-G/5 | 2.5in (63.50mm) | 5ft (1.524m) |
E/INS-EXT-350-G/5 | 3.5in (88.90 mm) | 5ft (1.524m) |
E/INS-EXT-450-G/5 | 4.5in (114.30 mm) | 5ft (1.524m) |
Shaped bus bar Insulation
Fits around various shape and size bus bar typically found in substations. Provides 20kV phase-to-ground protection. Can be cut to size.
Thin Wall Insulation
Split tubing insulation for reduced voltage applications. Provides 15kV phase-to-ground protection. Can be cut to size.
Part # | Insulation Size | Conductor Size (AWG or kcmil) | Conductor (OD) Diameter Size | Length Per Box |
---|---|---|---|---|
E/INS-THIN WALL-050-G | 0.50in (12.7mm) | 2, 1/0, 2/0, 3/0, 4/0 | 0.251in - .500in (6.38mm - 12.70mm) | |
E/INS-THIN WALL-075-G | 0.75in (19.05mm) | 266.8 - 336.4, 397.5 | 0.501in – 0.750in (12.73mm – 19.05mm) | |
E/INS-THIN WALL-100-G | 1.00in (25.4mm) | 447, 556.5, 605, 636, 666.6, 715.5 | 0.751in – 1.00in (19.08mm – 25.4mm) | |
E/INS-THIN WALL-125-G | 1.25in (31.75mm) | 795, 900, 954, 1033.5, 1113 | 1.001in – 1.25 in (25.65mm – 31.75 mm) |
E/INSULATION ACCESSORIES